Date | Location |
---|---|
Apr 15th 2019 - Apr 26th 2019 | , |
April 15 - 19 (Module 1) | Houston, Texas |
April 22 - 26 (Module 2) | Houston, Texas |
AF01 – Oil & Gas Accounting & Finance Modules 1 & 2
Module 1: £3250
Module 2: £2995
Date | Location |
---|---|
Apr 15th 2019 - Apr 26th 2019 | , |
April 15 - 19 (Module 1) | Houston, Texas |
April 22 - 26 (Module 2) | Houston, Texas |
AF01 – Oil & Gas Accounting & Finance Modules 1 & 2
Module 1: £3250
Module 2: £2995