Exploration & Production Programs
EP03 | Integrated Development & Shale (Tight) Oil & Gas: Click Here To Download the Course Content (English) | £2,950 +VAT | 5 Days |
EP05 | Core Analysis – Principles & Applications in Reservoir Exploration: Click Here To Download the Course Content (English) (Spanish) (Russian) (French) | £2,750 +VAT | 5 Days |
EP06 | Applied Formation Core Analysis: Click Here To Download the Course Content (English) (Spanish) (Russian) (French) | £3,250 +VAT | 5 Days |
Petroleum Engineering & Production Programs
PEP05 | Oil & Gas Production Plant & Facilities Design: Click Here To Download The Course Content (English) (Spanish) (Russian) (French) | £2,950 +VAT | 5 Days |
PEP07 | Sand Control & Management in Oil & Gas Production: Click here To Download The Course Content (English) | £3,950 +VAT | 5 Days |
PEP11 | PVT Analysis – Principles & Application in Reservoir Management: Click here To Download The Course Content (English) (Spanish) (Russian) (French) | £2,950 +VAT | 5 Days |
PEP12 | Daily Well Management in Oil & Gas Production: Click Here To Download The Course Content (English) (Spanish) (Russian)(French) | £2,950 +VAT | 5 Days |
Production Facilities Engineering Programs
PFE01 | Drilling Operations Management & Optimization: Click Here To Download The Course Content (English) (Spanish) (Russian) (French) | £4,750 +VAT | 5 Days |
PFE02 | Pumps & Ancillary Equipment Engineering Selection in Oil & Gas Production: Click Here To Download The Course Content (English) (Spanish) (Russian) (French) | £2,750 +VAT | 5 Days |
PFE03 | Oil & Gas Pipeline Engineering Design and Construction Management: Click Here to Download The Course Content (English) (Spanish) (Russian) (French) | £2,950 +VAT | 5 Days |
PFE04 | Pipeline Engineering Production Facilities: Click Here to Download The Course Content (English) (Russian) (French) | £2,950 +VAT | 5 Days |
PFE05 | Pipeline Engineering Construction, Economics & Project Management: Click Here to Download The Course Content (English) (Spanish) (French) | £2,950 +VAT | 5 Days |
PFE06 | Gas Lift Design and Operations Workshop: Click Here to Download The Course Content (English) (Spanish) (Russian) (French) | £3,750 +VAT | 5 Days |
PFE07 | HDPE Gas Pipeline Engineering & Distribution Systems: Click Here to Download The Course Content (English) (Spanish) (Russian) (French) | £3,250+VAT | 5 Days |
PFE09 | Process Flow Diagram and Piping Instrument Diagrams: Click Here to Download The Course Content (English) (Spanish) (Russian) (French) | £2,150+VAT | 3 Days |
PFE10 | Oil and Gas Battery Design in Remote Location: Click Here to Download The Course Content (English) (Spanish) (Russian) (French) | £2,250+VAT | 3 Days |
PFE11 | C02 Production and Surface Facilities: Click Here to Download The Course Content (English) (Spanish) (Russian) (French) | £2,250 +VAT | 3 Days |
PFE12 | Introduction to Reservoir Flow Assurance: Click Here to Download The Course Content (English) | £2,950 +VAT | 5 Days |
PFE13 | Drilling & Completion Fluids Workshop: Click Here to Download The Course Content (English) | £2,950 +VAT | 5 Days |
PFE14 | Oil and Gas (E&P) Offshore Operations Risk Management Module 1: Click Here To Download the Course Content (English) | £2,950 +VAT | 5 Days |
PFE14 | Oil and Gas (E&P) Offshore Operations Risk Management Module 2: Click Here To Download the Course Content (English) | £2,950 +VAT | 5 Days |
Commercial, Economics & Management Programs
CEM08 | The Legal Framework of Petroleum Industry Contracts: Click Here to Download The Course Content (English) (Spanish) (Russian) (French) | £2,950+VAT | 5 Days |
CEM09 | Training Needs Analysis in Petroleum Exploration & Producing Organization: Click Here to Download The Course Content (English) (Spanish) (Russian) (French) | £2,950 +VAT | 5 Days |
CEM15 | Procurement Performance Management for The Petroleum Industry: Click Here to Download The Course Content (English) | £2,550 +VAT | 5 Days |
CEM27 | Upstream Oil & Gas Business Development Cycle: Click Here to Download The Course Content (English) | £2,950 +VAT | 5 Days |
CEM28 | Biofuels Energy Industry Workshop: Click Here to Download The Course Content (English) | £2,750 +VAT | 5 Days |
Accounting & Finance Programs
AF03 | Petroleum Taxation Computation in JV & PSC Contract Types: Click Here To Download The Course Content (English) | £3,250+VAT | 5 Days |
AF04 | Petroleum Industry Financial Analysis: Click Here To Download The Course Content (English) (Spanish) (Russian) (French) | £2,995 +VAT | 5 Days |
AF05 | Taxes & Tax Regimes and Procedures in Petroleum Operations: Click Here To Download The Course Content (English) (Russian) | £3,255+VAT | 5 Days |
AF06 | Oil & Gas Accounting & Finance for Non-Finance Professionals: Click Here To Download The Course Content (English) (Spanish) (Russian) (French) | £2,950 +VAT | 3 Days |
Liquefied Natural Gas Programs
LNG01 | Liquefied Natural Gas Accounting & Finance Workshop: Click Here To Download The Course Content (English) | £3,250+VAT | 5 Days |
LNG02 | Fundamentals of Natural Gas & LNG Industry: Click Here To Download The Course Content (English) (Russian) | £3,150+VAT | 5 Days |
LNG03 | LNG Marketing & Shipping Operations: Click Here To Download The Course Content (English) (Russian) | £3,250 +VAT | 5 Days |
LNG04 | LNG Industry Operations & Management Workshop: Click Here To Download The Course Content (English) (Russian) | £2,950+VAT | 5 Days |
LNG05 | Accounting, Budgeting & Budgetary Cost Control in LNG Operations: Click Here To Download The Course Content (English) (Russian) | £3,450+VAT | 5 Days |
LNG06 | Natural Gas Purchase & Sales Contract Management: Click Here To Download The Course Content (English) (Russian) | £2,950 +VAT | 5 Days |